2007 Team Stats for FRA Panthers (ALL)

Wins= 9 Losses= 17

Batting Report

Player # AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Emily Canady 21 64 20 18 29 17 2 3 7 30 453 906 576 571 891 0 1 0 14 1483 2 5 500 58 12 8 4 1 800
Courtney Woodside 22 70 12 17 21 14 5 0 2 11 300 457 417 353 800 2 0 2 8 874 3 11 250 32 6 4 3 0 1000
Devon Whalley 24 75 7 6 18 14 4 0 0 7 240 293 305 364 653 3 0 0 0 598 10 16 200 22 8 16 1 0 1000
Austin Davis 16 54 10 4 11 10 1 0 0 2 204 222 338 250 519 0 0 1 1 561 10 16 0 12 5 13 1 0 1000
Sara Barnes 11 50 3 6 10 10 0 0 0 4 200 200 245 231 580 1 0 0 1 445 4 17 286 10 3 14 1 0 1000
Alex Nunnally 13 72 13 12 13 11 1 0 1 8 181 236 306 455 694 4 0 0 1 542 6 16 125 17 5 8 6 3 667
Abby Nelson 8 66 2 9 11 8 0 3 0 6 167 258 222 227 667 0 1 3 0 480 6 16 222 17 5 10 1 0 1000
Tory Pitts 3 54 5 8 9 6 2 0 1 8 167 259 233 364 444 0 1 0 1 493 4 26 0 14 4 12 1 0 1000
Kelsie Bottiggi 14 66 5 6 9 7 2 0 0 4 136 167 197 200 606 2 0 0 1 364 8 18 182 11 5 28 1 0 1000
Tyler Hancock 5 22 0 3 2 1 1 0 0 0 91 136 91 0 591 0 0 0 0 227 4 5 0 3 0 4 0 1 0
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800
Opponents 677 41 134 159 125 29 1 4 102 235 298 288 281 759 14 1 9 14 586 43 120 218 202 66 125 4 2 667

TEAM: Fielding Report

Player # Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Alex Nunnally 13 150 17 37 0 0 11 8 19 740 0 0 0
Courtney Woodside 22 150 29 47 3 0 3 4 7 916 0 0 0
Emily Canady 21 150 191 14 3 0 1 6 7 967 7 4 7
Devon Whalley 24 150 122 15 4 0 5 7 12 919 0 0 0
Abby Nelson 8 148 39 43 1 0 7 11 18 820 0 0 0
Austin Davis 16 127 21 3 0 0 7 0 7 774 6 0 6
Tory Pitts 3 128 13 1 0 0 3 2 5 737 0 0 0
Kelsie Bottiggi 14 142 18 27 0 0 7 9 16 738 0 0 0
Sara Barnes 11 114 1 1 0 0 7 1 8 200 0 0 0
Tyler Hancock 5 46 3 0 0 0 4 0 4 429 0 0 0
Opponents 1358 470 164 8 0 24 20 44 935 24 7 24
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

TEAM: Pitching Report