2007 FRA Panthers Stats for Courtney Woodside #22 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | Cont% | Sacb | Sacf | HP | Hard Hit | OBS | SOL | SOS | 3Avg. | TB | H RSP | LOB | SB | CS | SB% |
| Overton. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ezell | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 667 | 1667 | 667 | 0 | 1000 | 0 | 0 | 0 | 1 | 2333 | 0 | 0 | 333 | 5 | 0 | 0 | 0 | 0 | 0 |
| HumeFogg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overton. | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 0 | 0 | 0 | 2 | 1333 | 0 | 0 | 500 | 2 | 0 | 0 | 0 | 0 | 0 |
| CoffeeCo | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 429 | 1 | 0 | 0 | 1 | 0 | 1000 |
| MarshallCo | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 1000 | 0 | 0 | 0 | 0 | 1167 | 0 | 0 | 571 | 1 | 0 | 0 | 0 | 0 | 0 |
| CPA | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 500 | 2 | 1 | 1 | 0 | 0 | 0 |
| DLHS | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 500 | 1500 | 500 | 667 | 1000 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 500 | 6 | 2 | 0 | 0 | 0 | 0 |
| PearlCohn | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 500 | 2 | 1 | 0 | 0 | 0 | 0 |
| PearlCohn | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 1000 | 750 | 1000 | 667 | 0 | 0 | 0 | 0 | 1750 | 0 | 1 | 545 | 3 | 1 | 0 | 0 | 0 | 0 |
| MLK | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 0 | 0 | 1 | 0 | 333 | 0 | 1 | 286 | 0 | 0 | 0 | 0 | 0 | 0 |
| HumeFogg | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 0 | 1000 | 0 | 0 | 0 | 1 | 1333 | 0 | 0 | 286 | 2 | 0 | 1 | 0 | 0 | 0 |
| MLK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 0 |
| DCA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 143 | 0 | 0 | 0 | 1 | 0 | 1000 |
| CPA | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1000 | 1 | 0 | 0 | 0 | 667 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| DLHS | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 750 | 0 | 1000 | 0 | 0 | 0 | 2 | 1750 | 0 | 0 | 250 | 2 | 0 | 0 | 1 | 0 | 1000 |
| Ensworth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
| HickmanCo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DCA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLK | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 500 | 0 | 667 | 0 | 0 | 1 | 1 | 1167 | 1 | 0 | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 667 | 1000 | 667 | 1000 | 1000 | 0 | 0 | 0 | 1 | 1667 | 0 | 0 | 333 | 3 | 1 | 0 | 0 | 0 | 0 |
| CPA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 333 | 0 | 0 | 0 | 0 | 250 | 1 | 1 | 333 | 0 | 0 | 1 | 0 | 0 | 0 |
| DLHS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 2 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 70 | 12 | 17 | 21 | 14 | 5 | 0 | 2 | 11 | 300 | 457 | 417 | 353 | 800 | 2 | 0 | 2 | 8 | 874 | 3 | 11 | 250 | 32 | 6 | 4 | 3 | 0 | 1000 |
| Total for Team | 616 | 77 | 97 | 140 | 105 | 18 | 6 | 11 | 82 | 227 | 330 | 318 | 324 | 656 | 12 | 3 | 6 | 29 | 647 | 62 | 150 | 0 | 203 | 56 | 118 | 20 | 5 | 800 |
Courtney Woodside: Fielding Report
| GAME | Inn | PO | A | 2B-P | Triple Plays | EF | ET | Errors | F% | PB | CCS | CSB |
| Overton. | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 833 | 0 | 0 | 0 |
| Ezell | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HumeFogg | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 |
| Overton. | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CoffeeCo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MarshallCo | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 |
| CPA | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DLHS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| PearlCohn | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| PearlCohn | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ezell | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HumeFogg | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Davidson | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DCA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CPA | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DLHS | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ensworth | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HickmanCo | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Franklin | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DCA | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezell | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CPA | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 714 | 0 | 0 | 0 |
| DLHS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Total for Player | 150 | 29 | 47 | 3 | 0 | 3 | 4 | 7 | 916 | 0 | 0 | 0 |
| Total for Team | 150 | 461 | 188 | 11 | 0 | 56 | 48 | 104 | 862 | 13 | 4 | 13 |
Courtney Woodside: Pitching Report
| GAME | W | L | IP | #BAT | HITS | RS | ER | BB | SO | SOL | SOS | ERA | Shut | HR | HP | WP | AVG | B | St | TP | S/B | RATIO | 1st Strike |
| Overton. | 0 | 1 | 5.00 | 20 | 2 | 1 | 0 | 1 | 11 | 2 | 9 | 0.00 | 0 | 0 | 0 | 0 | 105 | 35 | 51 | 86 | 1.46 | 0.60 | 6 |
| Ezell | 0 | 1 | 6.00 | 24 | 5 | 3 | 1 | 0 | 7 | 2 | 5 | 1.17 | 0 | 0 | 0 | 0 | 208 | 17 | 50 | 67 | 2.94 | 0.83 | 21 |
| HumeFogg | 0 | 1 | 7.00 | 36 | 8 | 7 | 1 | 1 | 7 | 1 | 6 | 1.00 | 0 | 0 | 1 | 0 | 235 | 37 | 69 | 106 | 1.86 | 1.29 | 23 |
| MarshallCo | 0 | 0 | 1.00 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 1.11 | 1.00 | 3 |
| CPA | 1 | 0 | 6.00 | 24 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 0.00 | 0 | 0 | 1 | 0 | 91 | 23 | 52 | 75 | 2.26 | 0.33 | 14 |
| DLHS | 0 | 1 | 6.00 | 33 | 4 | 8 | 0 | 5 | 6 | 2 | 4 | 0.00 | 0 | 0 | 0 | 1 | 154 | 43 | 71 | 114 | 1.65 | 1.50 | 18 |
| MLK | 1 | 0 | 7.00 | 26 | 4 | 1 | 1 | 1 | 8 | 3 | 5 | 1.00 | 0 | 0 | 0 | 0 | 160 | 26 | 59 | 85 | 2.27 | 0.71 | 18 |
| Ezell | 0 | 1 | 7.00 | 29 | 4 | 2 | 1 | 0 | 7 | 4 | 3 | 1.00 | 0 | 0 | 1 | 0 | 154 | 29 | 64 | 93 | 2.21 | 0.57 | 18 |
| HumeFogg | 0 | 1 | 6.00 | 31 | 8 | 7 | 5 | 3 | 5 | 0 | 5 | 5.83 | 0 | 0 | 1 | 0 | 296 | 39 | 69 | 108 | 1.77 | 1.83 | 16 |
| MLK | 0 | 1 | 7.00 | 31 | 6 | 3 | 1 | 0 | 10 | 4 | 6 | 1.00 | 0 | 0 | 1 | 0 | 207 | 40 | 66 | 106 | 1.65 | 0.86 | 13 |
| CPA | 0 | 1 | 6.00 | 31 | 5 | 6 | 1 | 3 | 10 | 1 | 9 | 1.17 | 0 | 0 | 2 | 0 | 200 | 52 | 67 | 119 | 1.29 | 1.33 | 16 |
| DLHS | 1 | 0 | 7.00 | 28 | 1 | 2 | 1 | 5 | 4 | 0 | 4 | 1.00 | 0 | 0 | 0 | 1 | 43 | 47 | 51 | 98 | 1.09 | 0.86 | 15 |
| HickmanCo | 1 | 0 | 7.00 | 24 | 2 | 0 | 0 | 1 | 11 | 5 | 6 | 0.00 | 1 | 0 | 0 | 0 | 87 | 20 | 54 | 74 | 2.70 | 0.43 | 19 |
| DCA | 0 | 1 | 6.00 | 37 | 9 | 12 | 2 | 3 | 11 | 1 | 10 | 2.33 | 0 | 0 | 0 | 4 | 265 | 42 | 86 | 128 | 2.05 | 2.00 | 25 |
| MLK | 1 | 0 | 7.00 | 27 | 2 | 0 | 0 | 4 | 18 | 3 | 15 | 0.00 | 1 | 0 | 0 | 0 | 87 | 44 | 79 | 123 | 1.80 | 0.86 | 15 |
| Ezell | 0 | 1 | 6.00 | 34 | 6 | 6 | 2 | 1 | 5 | 1 | 4 | 2.33 | 0 | 0 | 0 | 2 | 188 | 36 | 76 | 112 | 2.11 | 1.17 | 24 |
| CPA | 1 | 0 | 7.00 | 35 | 4 | 7 | 0 | 5 | 8 | 4 | 4 | 0.00 | 0 | 0 | 1 | 2 | 154 | 46 | 66 | 112 | 1.43 | 1.29 | 18 |
| DLHS | 0 | 1 | 6.00 | 30 | 9 | 5 | 2 | 0 | 4 | 0 | 4 | 2.33 | 0 | 0 | 0 | 1 | 310 | 20 | 63 | 83 | 3.15 | 1.50 | 23 |
| Total for Player | 6 | 11 | 110.00 | 505 | 81 | 71 | 18 | 34 | 138 | 34 | 104 | 1.15 | 2 | 0 | 8 | 11 | 180 | 605 | 1103 | 1708 | 1.82 | 1.05 | 305 |
| Total for Team | 9 | 17 | 154.00 | 743 | 159 | 134 | 42 | 41 | 163 | 43 | 120 | 1.91 | 4 | 4 | 9 | 18 | 235 | 796 | 1563 | 2359 | 1.96 | 1.30 | 462 |