Back to main page

2007 FRA Panthers Stats for Austin Davis #16 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Ezell 3 0 0 1 1 0 0 0 1 333 333 333 1000 333 0 0 0 1 667 0 2 333 1 1 0 0 0 0
HumeFogg 1 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 1 0 500 0 1 250 0 0 0 0 0 0
Overton. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 167 0 0 0 0 0 0
CoffeeCo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MarshallCo 3 0 0 1 1 0 0 0 0 333 333 333 500 1000 0 0 0 0 667 0 0 167 1 1 2 0 0 0
CPA 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 167 0 0 0 0 0 0
DLHS 4 0 2 2 1 1 0 0 0 500 750 500 0 750 0 0 0 0 1250 0 1 333 3 0 0 1 0 1000
PearlCohn 2 0 1 2 2 0 0 0 0 1000 1000 1000 1000 1000 0 0 0 0 2000 0 0 500 2 2 0 0 0 0
PearlCohn 3 0 0 2 2 0 0 0 0 667 667 667 0 667 0 0 0 0 1333 0 1 667 2 0 0 0 0 0
HumeFogg 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 500 0 0 2 0 0 0
MLK 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 222 0 0 2 0 0 0
Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DCA 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 500 1 0 0 0 0 0 0 0 0
CPA 2 2 0 0 0 0 0 0 0 0 0 500 0 1000 0 0 0 0 500 0 0 0 0 0 1 0 0 0
DLHS 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 333 1 1 0 0 0 2 0 0 0
Ensworth 2 1 1 1 1 0 0 0 0 500 500 667 0 1000 0 0 0 0 1167 0 0 167 1 0 0 0 0 0
HickmanCo 2 1 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 333 1 1 167 0 0 0 0 0 0
Franklin 2 2 0 1 1 0 0 0 0 500 500 750 0 500 0 0 0 0 1250 0 1 333 1 0 2 0 0 0
DCA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 167 0 0 0 0 0 0
MLK 4 0 0 1 1 0 0 0 0 250 250 250 500 500 0 0 0 0 500 1 1 250 1 1 2 0 0 0
Ezell 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 111 0 0 0 0 0 0
CPA 2 1 0 0 0 0 0 0 1 0 0 333 0 1000 0 0 0 0 333 0 0 111 0 0 0 0 0 0
DLHS 3 1 0 0 0 0 0 0 0 0 0 250 0 333 0 0 0 0 250 0 2 0 0 0 0 0 0 0
Total for Player 54 10 4 11 10 1 0 0 2 204 222 338 250 519 0 0 1 1 561 10 16 0 12 5 13 1 0 1000
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Austin Davis: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Ezell 6 0 1 0 0 0 0 0 1000 0 0 0
HumeFogg 7 0 0 0 0 0 0 0 0 0 0 0
Overton. 5 0 0 0 0 0 0 0 0 0 0 0
CoffeeCo 3 1 0 0 0 0 0 0 1000 0 0 0
MarshallCo 4 4 0 0 0 0 0 0 1000 0 0 0
CPA 4 0 0 0 0 0 0 0 0 0 0 0
DLHS 6 0 0 0 0 1 0 1 0 0 0 0
PearlCohn 4 0 0 0 0 0 0 0 0 0 0 0
PearlCohn 3 4 0 0 0 0 0 0 1000 0 0 0
HumeFogg 6 0 0 0 0 0 0 0 0 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Davidson 4 0 0 0 0 1 0 1 0 0 0 0
DCA 4 3 0 0 0 0 0 0 1000 0 0 0
CPA 6 0 0 0 0 0 0 0 0 0 0 0
DLHS 7 0 0 0 0 0 0 0 0 0 0 0
Ensworth 7 4 1 0 0 0 0 0 1000 3 0 3
HickmanCo 7 0 0 0 0 0 0 0 0 0 0 0
Franklin 7 3 1 0 0 1 0 1 800 3 0 3
DCA 5 0 0 0 0 0 0 0 0 0 0 0
MLK 7 1 0 0 0 0 0 0 1000 0 0 0
Ezell 6 0 0 0 0 3 0 3 0 0 0 0
CPA 6 0 0 0 0 1 0 1 0 0 0 0
DLHS 6 1 0 0 0 0 0 0 1000 0 0 0
Total for Player 127 21 3 0 0 7 0 7 774 6 0 6
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Back to main page

Created using TurboStats ProSeries