Back to main page

2007 FRA Panthers Stats for Tory Pitts #3 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Overton. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Ezell 3 0 0 1 1 0 0 0 0 333 333 333 0 333 0 0 0 0 667 0 2 200 1 0 0 0 0 0
HumeFogg 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 125 0 0 1 0 0 0
Overton. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 143 0 0 0 0 0 0
CoffeeCo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
MarshallCo 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 0 2 0 0 0
CPA 3 0 1 2 1 1 0 0 1 667 1000 667 1000 667 0 0 0 0 1667 0 1 286 3 1 0 0 0 0
DLHS 2 1 1 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 333 1 1 250 0 0 0 0 0 0
PearlCohn 3 0 2 2 1 0 0 1 5 667 1667 667 667 1000 0 0 0 1 2333 0 0 500 5 2 0 0 0 0
PearlCohn 1 2 1 0 0 0 0 0 0 0 0 667 0 1000 0 0 0 0 667 0 0 333 0 0 0 0 0 0
MLK 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 286 0 0 2 0 0 0
Ezell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
HumeFogg 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 667 0 1 125 1 0 0 0 0 0
MLK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 143 0 0 0 0 0 0
Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 143 0 0 2 0 0 0
CPA 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0 0 1 0 0 0
DLHS 2 1 1 1 1 0 0 0 0 500 500 667 0 500 0 0 0 0 1167 0 1 143 1 0 0 0 0 0
Franklin 4 0 1 1 0 1 0 0 0 250 500 250 0 750 0 0 0 0 750 0 1 222 2 0 3 0 0 0
DCA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 250 0 0 0 0 0 0
MLK 3 0 0 1 1 0 0 0 1 333 333 333 1000 1000 0 0 0 0 667 0 0 222 1 1 1 1 0 1000
Ezell 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 143 0 0 0 0 0 0
CPA 1 1 1 0 0 0 0 0 1 0 0 333 0 0 0 1 0 0 333 0 1 167 0 0 0 0 0 0
DLHS 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Total for Player 54 5 8 9 6 2 0 1 8 167 259 233 364 444 0 1 0 1 493 4 26 0 14 4 12 1 0 1000
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Tory Pitts: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Overton. 6 0 0 0 0 0 0 0 0 0 0 0
Ezell 6 0 0 0 0 0 0 0 0 0 0 0
HumeFogg 7 1 1 0 0 0 2 2 500 0 0 0
Overton. 4 0 0 0 0 0 0 0 0 0 0 0
CoffeeCo 2 1 0 0 0 0 0 0 1000 0 0 0
MarshallCo 4 1 0 0 0 0 0 0 1000 0 0 0
CPA 6 1 0 0 0 0 0 0 1000 0 0 0
DLHS 5 0 0 0 0 1 0 1 0 0 0 0
PearlCohn 5 1 0 0 0 0 0 0 1000 0 0 0
PearlCohn 2 0 0 0 0 0 0 0 0 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Ezell 7 0 0 0 0 0 0 0 0 0 0 0
HumeFogg 6 2 0 0 0 1 0 1 667 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Davidson 4 1 0 0 0 0 0 0 1000 0 0 0
CPA 6 1 0 0 0 0 0 0 1000 0 0 0
DLHS 7 0 0 0 0 0 0 0 0 0 0 0
Franklin 7 0 0 0 0 0 0 0 0 0 0 0
DCA 5 0 0 0 0 0 0 0 0 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Ezell 6 1 0 0 0 1 0 1 500 0 0 0
CPA 6 1 0 0 0 0 0 0 1000 0 0 0
DLHS 6 2 0 0 0 0 0 0 1000 0 0 0
Total for Player 128 13 1 0 0 3 2 5 737 0 0 0
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Back to main page

Created using TurboStats ProSeries