Back to main page

2007 FRA Panthers Stats for Opponents # (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Overton. 30 1 5 7 5 2 0 0 4 233 300 258 375 600 0 0 0 0 558 3 9 233 9 3 5 0 0 0
Ezell 24 0 3 5 4 1 0 0 2 208 250 208 286 708 0 0 0 0 458 2 5 222 6 2 3 0 0 0
HumeFogg 33 1 7 8 7 1 0 0 3 242 273 306 143 788 0 0 1 2 578 1 6 230 9 2 8 0 0 0
Overton. 23 0 4 8 6 2 0 0 4 348 435 348 600 957 0 0 0 1 783 0 1 263 10 3 2 0 0 0
CoffeeCo 23 2 11 10 9 1 0 0 8 435 478 500 429 1000 1 0 1 0 978 0 0 329 11 6 4 0 0 0
MarshallCo 21 3 7 6 4 1 0 1 7 286 476 375 250 810 1 0 0 2 851 1 3 358 10 3 4 0 0 0
CPA 22 0 1 2 2 0 0 0 1 91 91 130 0 773 1 0 1 1 221 1 4 273 2 0 5 0 0 0
DLHS 26 5 8 4 3 1 0 0 4 154 192 290 100 769 2 0 0 1 483 2 4 174 5 1 5 0 0 0
PearlCohn 16 0 0 1 1 0 0 0 0 63 63 63 0 563 0 0 0 0 125 2 5 109 1 0 1 0 0 0
PearlCohn 13 0 1 3 3 0 0 0 1 231 231 231 333 769 0 0 0 0 462 2 1 145 3 1 2 0 0 0
MLK 25 1 1 4 4 0 0 0 2 160 160 192 1000 680 0 0 0 0 352 3 5 148 4 2 2 0 0 0
Ezell 26 0 2 4 3 1 0 0 1 154 192 185 0 731 2 0 1 1 377 4 3 172 5 0 4 0 0 0
HumeFogg 27 3 7 8 7 1 0 0 6 296 333 387 455 815 0 0 1 1 720 0 5 205 9 5 4 0 0 0
MLK 29 0 3 6 6 0 0 0 3 207 207 233 200 655 1 0 1 0 440 4 6 220 6 2 7 0 0 0
Davidson 36 1 18 18 13 3 0 2 17 500 750 514 421 972 0 0 0 0 1264 1 0 348 27 8 5 0 0 0
DCA 29 0 11 12 11 0 0 1 11 414 517 400 545 966 0 1 0 1 917 0 1 383 15 6 4 1 0 1000
CPA 25 3 6 5 3 2 0 0 5 200 280 333 300 600 1 0 2 1 613 1 9 389 7 3 6 0 0 0
DLHS 23 5 2 1 1 0 0 0 2 43 43 214 200 826 0 0 0 0 258 0 4 234 1 1 3 0 0 0
Ensworth 25 0 0 4 2 1 1 0 0 160 280 160 0 800 0 0 0 1 440 1 4 137 7 0 4 0 0 0
HickmanCo 23 1 0 2 2 0 0 0 0 87 87 125 0 522 0 0 0 0 212 5 6 99 2 0 3 1 1 500
Franklin 34 2 7 11 6 5 0 0 5 324 471 361 353 912 0 0 0 2 832 1 2 207 16 6 8 1 0 1000
DCA 34 3 12 9 9 0 0 0 3 265 265 324 267 676 0 0 0 0 589 1 10 242 9 4 6 0 0 0
MLK 23 4 0 2 2 0 0 0 0 87 87 222 0 217 0 0 0 0 309 3 15 242 2 0 6 0 1 0
Ezell 32 1 6 6 4 2 0 0 4 188 250 212 158 844 1 0 0 0 462 1 4 191 8 3 10 1 0 1000
CPA 26 5 7 4 2 2 0 0 6 154 231 313 300 692 3 0 1 0 543 4 4 148 6 3 7 0 0 0
DLHS 29 0 5 9 6 3 0 0 3 310 414 310 222 862 1 0 0 0 724 0 4 218 12 2 7 0 0 0
Total for Player 677 41 134 159 125 29 1 4 102 235 298 288 281 759 14 1 9 14 586 43 120 218 202 66 125 4 2 667
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Opponents: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Overton. 63 21 8 0 0 0 1 1 967 0 1 0
Ezell 54 21 5 0 0 1 0 1 963 0 0 0
HumeFogg 63 21 5 0 0 1 0 1 963 1 0 1
Overton. 45 15 2 0 0 1 1 2 895 1 0 1
CoffeeCo 35 12 2 0 0 1 0 1 933 0 0 0
MarshallCo 45 15 8 0 0 0 1 1 958 0 0 0
CPA 45 15 8 0 0 1 0 1 958 0 0 0
DLHS 54 21 8 0 0 1 1 2 935 0 0 0
PearlCohn 36 12 3 0 0 1 1 2 882 3 0 3
PearlCohn 18 7 3 0 0 1 3 4 714 4 0 4
MLK 54 21 6 0 0 0 0 0 1000 3 1 3
Ezell 63 21 8 0 0 1 0 1 967 0 0 0
HumeFogg 63 21 9 0 0 1 0 1 968 0 1 0
MLK 63 21 3 2 0 1 0 1 960 1 0 1
Davidson 45 15 8 3 0 1 0 1 958 0 0 0
DCA 45 15 8 0 0 0 0 0 1000 0 0 0
CPA 63 21 11 0 0 6 1 7 821 0 1 0
DLHS 45 19 10 0 0 0 0 0 1000 1 0 1
Ensworth 54 18 6 0 0 1 1 2 923 3 0 3
HickmanCo 54 18 2 0 0 0 0 0 1000 3 0 3
Franklin 63 20 6 0 0 1 3 4 867 0 0 0
DCA 54 17 2 0 0 1 1 2 905 0 1 0
MLK 63 21 7 3 0 0 2 2 933 2 0 2
Ezell 54 21 12 0 0 0 0 0 1000 0 1 0
CPA 54 20 8 0 0 1 4 5 848 2 1 2
DLHS 63 21 6 0 0 2 0 2 931 0 0 0
Total for Player 1358 470 164 8 0 24 20 44 935 24 7 24
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Opponents: Pitching Report

GAME W L IP #BAT HITS RS ER BB SO SOL SOS ERA Shut HR HP WP AVG B St TP S/B RATIO 1st Strike
Overton. 1 0 7.00 22 1 0 0 1 15 6 9 0.00 1 0 0 0 48 23 59 82 2.57 0.29 16
Ezell 1 0 7.00 28 7 2 2 1 13 2 11 2.00 0 1 0 0 269 30 66 96 2.20 1.14 23
HumeFogg 1 0 7.00 28 3 0 0 2 9 1 8 0.00 1 0 1 0 125 29 69 98 2.38 0.71 18
Overton. 1 0 5.00 24 3 2 0 4 12 7 5 0.00 0 0 0 0 150 45 60 105 1.33 1.40 13
CoffeeCo 1 0 4.00 15 3 1 1 0 9 4 5 1.75 0 0 0 1 200 19 44 63 2.32 0.75 10
MarshallCo 1 0 5.00 26 8 3 3 2 5 1 4 4.20 0 1 0 0 333 21 51 72 2.43 2.00 17
CPA 0 1 5.00 30 12 11 8 3 4 1 3 11.20 0 1 0 1 444 36 63 99 1.75 3.00 17
DLHS 1 0 7.00 36 7 6 5 7 10 3 7 5.00 0 1 0 0 241 75 92 167 1.23 2.00 14
PearlCohn 0 1 4.00 31 13 14 6 1 4 0 4 10.50 0 1 0 0 448 29 57 86 1.97 3.50 22
PearlCohn 0 1 3.00 31 14 18 11 7 2 0 2 25.67 0 2 1 2 609 64 39 103 0.61 7.00 4
MLK 0 1 7.00 27 5 3 2 2 14 3 11 2.00 0 1 0 0 200 35 68 103 1.94 1.00 19
Ezell 1 0 7.00 24 1 0 0 0 11 4 7 0.00 1 0 1 0 45 25 53 78 2.12 0.14 14
HumeFogg 1 0 7.00 29 7 2 2 1 9 4 5 2.00 0 1 0 0 269 31 61 92 1.97 1.14 16
MLK 1 0 7.00 24 1 0 0 2 13 4 9 0.00 1 0 0 0 45 33 65 98 1.97 0.43 14
Davidson 1 0 5.00 21 5 2 0 1 4 1 3 0.00 0 0 0 0 250 28 52 80 1.86 1.20 13
DCA 1 0 5.00 18 0 0 0 3 6 2 4 0.00 1 0 0 0 0 23 39 62 1.70 0.60 13
CPA 1 0 7.00 33 5 4 1 4 5 1 4 1.00 0 1 0 0 185 46 65 111 1.41 1.29 18
DLHS 0 1 6.33 31 8 3 2 5 5 1 4 2.21 0 0 0 0 320 59 62 121 1.05 2.05 8
Ensworth 0 1 6.00 26 5 5 2 3 3 0 3 2.33 0 0 0 1 217 46 57 103 1.24 1.33 11
HickmanCo 0 1 6.00 24 2 1 1 4 12 4 8 1.17 0 0 1 0 111 46 68 114 1.48 1.00 15
Franklin 1 0 7.00 36 7 4 2 4 2 0 2 2.00 0 0 0 0 219 43 71 114 1.65 1.57 22
DCA 1 0 6.00 23 3 0 0 2 13 3 10 0.00 1 0 0 0 143 35 58 93 1.66 0.83 12
MLK 0 1 7.00 34 5 4 2 5 8 2 6 2.00 0 0 2 1 200 49 80 129 1.63 1.43 19
Ezell 1 0 7.00 25 4 1 1 1 5 2 3 1.00 0 0 0 0 174 24 52 76 2.17 0.71 12
CPA 0 1 6.67 35 6 8 1 7 7 4 3 1.05 0 0 0 1 231 65 69 134 1.06 1.95 19
DLHS 1 0 7.00 33 5 3 3 5 12 2 10 3.00 0 1 0 1 179 57 74 131 1.30 1.43 14
Total for Player 17 9 158.00 714 140 97 55 77 212 62 150 2.44 6 11 6 8 227 1016 1594 2610 1.57 1.37 393
Total for Team 9 17 154.00 743 159 134 42 41 163 43 120 1.91 4 4 9 18 235 796 1563 2359 1.96 1.30 462

Back to main page

Created using TurboStats ProSeries