Back to main page

2007 FRA Panthers Stats for Emily Canady #21 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Overton. 2 1 0 0 0 0 0 0 0 0 0 333 0 500 0 0 0 1 333 0 1 0 0 0 0 0 0 0
Ezell 2 1 1 1 1 0 0 0 0 500 500 667 0 500 0 0 0 1 1167 1 0 250 1 0 0 0 0 0
HumeFogg 2 1 0 1 1 0 0 0 0 500 500 667 0 1000 0 0 0 0 1167 0 0 333 1 0 0 0 0 0
Overton. 1 2 1 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 667 1 0 400 0 0 0 0 0 0
CoffeeCo 2 0 0 2 2 0 0 0 0 1000 1000 1000 0 1000 0 0 0 2 2000 0 0 600 2 0 0 1 0 1000
MarshallCo 3 0 1 2 1 0 0 1 2 667 1667 667 0 1000 0 0 0 2 2333 0 0 667 5 0 2 0 0 0
CPA 3 1 2 2 0 1 0 1 4 667 2000 750 1000 1000 0 0 0 2 2750 0 0 750 6 2 0 1 0 1000
DLHS 2 2 0 1 1 0 0 0 0 500 500 750 0 1000 0 0 0 1 1250 0 0 625 1 0 0 0 0 0
PearlCohn 4 0 1 2 1 0 1 0 3 500 1000 500 1000 750 0 0 0 0 1500 0 1 556 4 2 1 0 0 0
PearlCohn 4 0 2 3 0 1 1 1 7 750 2250 750 750 1000 0 0 0 0 3000 0 0 600 9 3 1 0 0 0
MLK 2 1 1 2 1 0 0 1 3 1000 2500 1000 1000 1000 0 0 0 1 3500 0 0 700 5 1 0 0 1 0
Ezell 3 0 0 1 1 0 0 0 0 333 333 333 0 1000 0 0 0 3 667 0 0 667 1 0 0 0 0 0
HumeFogg 3 0 1 1 0 0 0 1 1 333 1333 333 0 1000 0 0 0 0 1667 0 0 500 4 0 1 0 0 0
MLK 2 1 0 1 1 0 0 0 0 500 500 667 0 500 0 0 0 0 1167 0 1 375 1 0 0 0 0 0
Davidson 1 1 1 1 1 0 0 0 1 1000 1000 1000 0 1000 0 0 0 0 2000 0 0 500 1 0 0 0 0 0
DCA 1 1 0 0 0 0 0 0 0 0 0 500 0 1000 0 0 0 0 500 0 0 500 0 0 0 0 0 0
CPA 4 0 1 1 0 0 0 1 2 250 1000 250 0 1000 0 0 0 0 1250 0 0 333 4 0 0 0 0 0
DLHS 3 1 0 2 2 0 0 0 2 667 667 750 667 1000 0 0 0 0 1417 0 0 375 2 2 0 1 0 1000
Ensworth 3 0 1 1 0 0 1 0 0 333 1000 333 0 1000 0 0 0 0 1333 0 0 400 3 0 0 0 0 0
HickmanCo 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 375 0 0 0 0 0 0
Franklin 4 0 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 1 0 0 0 111 0 0 1 0 0 0
DCA 2 1 0 1 1 0 0 0 0 500 500 667 0 1000 0 0 0 0 1167 0 0 125 1 0 0 0 0 0
MLK 1 3 1 0 0 0 0 0 0 0 0 750 0 1000 0 0 0 0 750 0 0 143 0 0 2 0 0 0
Ezell 3 0 1 1 1 0 0 0 0 333 333 333 0 1000 0 0 0 0 667 0 0 333 1 0 0 0 0 0
CPA 2 2 1 1 1 0 0 0 1 500 500 750 1000 1000 0 0 0 0 1250 0 0 333 1 1 0 1 0 1000
DLHS 3 1 1 2 1 0 0 1 3 667 1667 750 1000 1000 0 0 0 0 2417 0 0 500 5 1 0 0 0 0
Total for Player 64 20 18 29 17 2 3 7 30 453 906 576 571 891 0 1 0 14 1483 2 5 500 58 12 8 4 1 800
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Emily Canady: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Overton. 6 14 1 0 0 0 0 0 1000 0 1 0
Ezell 6 9 0 0 0 0 0 0 1000 1 0 1
HumeFogg 7 10 0 0 0 0 0 0 1000 0 0 0
Overton. 5 3 0 0 0 0 0 0 1000 0 0 0
CoffeeCo 3 0 1 0 0 0 0 0 1000 0 0 0
MarshallCo 4 0 1 0 0 0 0 0 1000 0 0 0
CPA 6 5 0 0 0 0 0 0 1000 2 0 2
DLHS 6 6 0 0 0 0 2 2 750 0 0 0
PearlCohn 5 7 0 0 0 0 0 0 1000 1 0 1
PearlCohn 3 2 0 0 0 0 0 0 1000 0 0 0
MLK 7 9 0 0 0 0 0 0 1000 0 0 0
Ezell 7 9 1 1 0 0 0 0 1000 0 0 0
HumeFogg 6 6 2 1 0 0 0 0 1000 0 0 0
MLK 7 10 0 0 0 1 0 1 909 0 0 0
Davidson 4 1 0 0 0 0 0 0 1000 0 0 0
DCA 4 7 0 0 0 0 0 0 1000 0 0 0
CPA 6 10 0 0 0 0 0 0 1000 1 0 1
DLHS 7 4 2 1 0 0 0 0 1000 0 0 0
Ensworth 7 10 3 0 0 0 0 0 1000 0 0 0
HickmanCo 7 11 1 0 0 0 0 0 1000 0 1 0
Franklin 7 9 0 0 0 0 1 1 900 0 0 0
DCA 5 12 1 0 0 0 1 1 929 1 1 1
MLK 7 18 1 0 0 0 0 0 1000 1 1 1
Ezell 6 5 0 0 0 0 0 0 1000 0 0 0
CPA 6 9 0 0 0 0 1 1 900 0 0 0
DLHS 6 5 0 0 0 0 1 1 833 0 0 0
Total for Player 150 191 14 3 0 1 6 7 967 7 4 7
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Back to main page

Created using TurboStats ProSeries