2007 FRA Panthers Stats for Devon Whalley #24 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | Cont% | Sacb | Sacf | HP | Hard Hit | OBS | SOL | SOS | 3Avg. | TB | H RSP | LOB | SB | CS | SB% |
| Overton. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HumeFogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Overton. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CoffeeCo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MarshallCo | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 429 | 3 | 1 | 0 | 0 | 0 | 0 |
| CPA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 |
| DLHS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 1000 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 429 | 0 | 0 | 0 | 0 | 0 | 0 |
| PearlCohn | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 250 | 500 | 750 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 125 | 1 | 1 | 3 | 0 | 0 | 0 |
| PearlCohn | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 667 | 0 | 1000 | 0 | 0 | 0 | 0 | 1167 | 0 | 0 | 250 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLK | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 667 | 0 | 2 | 333 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 250 | 0 | 0 | 1 | 0 | 0 | 0 |
| HumeFogg | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 250 | 0 | 500 | 0 | 0 | 0 | 0 | 750 | 2 | 0 | 200 | 2 | 0 | 2 | 0 | 0 | 0 |
| MLK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 333 | 0 | 667 | 0 | 0 | 0 | 0 | 1000 | 0 | 1 | 200 | 2 | 0 | 0 | 0 | 0 | 0 |
| DCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 125 | 0 | 0 | 2 | 0 | 0 | 0 |
| DLHS | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1500 | 0 | 0 | 333 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ensworth | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 1000 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 400 | 1 | 0 | 0 | 1 | 0 | 1000 |
| HickmanCo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 0 | 0 | 0 | 0 | 333 | 1 | 0 | 444 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 750 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1417 | 0 | 0 | 375 | 2 | 2 | 0 | 0 | 0 | 0 |
| DCA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 667 | 0 | 2 | 375 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLK | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 250 | 333 | 750 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 400 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ezell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 1 | 0 | 0 | 0 |
| CPA | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 500 | 500 | 1000 | 0 | 0 | 0 | 0 | 1250 | 0 | 0 | 300 | 3 | 1 | 1 | 0 | 0 | 0 |
| DLHS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 200 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total for Player | 75 | 7 | 6 | 18 | 14 | 4 | 0 | 0 | 7 | 240 | 293 | 305 | 364 | 653 | 3 | 0 | 0 | 0 | 598 | 10 | 16 | 200 | 22 | 8 | 16 | 1 | 0 | 1000 |
| Total for Team | 616 | 77 | 97 | 140 | 105 | 18 | 6 | 11 | 82 | 227 | 330 | 318 | 324 | 656 | 12 | 3 | 6 | 29 | 647 | 62 | 150 | 0 | 203 | 56 | 118 | 20 | 5 | 800 |
Devon Whalley: Fielding Report
| GAME | Inn | PO | A | 2B-P | Triple Plays | EF | ET | Errors | F% | PB | CCS | CSB |
| Overton. | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 833 | 0 | 0 | 0 |
| Ezell | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HumeFogg | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 875 | 0 | 0 | 0 |
| Overton. | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CoffeeCo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 |
| MarshallCo | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 |
| CPA | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 875 | 0 | 0 | 0 |
| DLHS | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 833 | 0 | 0 | 0 |
| PearlCohn | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| PearlCohn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 909 | 0 | 0 | 0 |
| Ezell | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HumeFogg | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 909 | 0 | 0 | 0 |
| Davidson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DCA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 333 | 0 | 0 | 0 |
| CPA | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DLHS | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ensworth | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HickmanCo | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Franklin | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DCA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ezell | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CPA | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 875 | 0 | 0 | 0 |
| DLHS | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Total for Player | 150 | 122 | 15 | 4 | 0 | 5 | 7 | 12 | 919 | 0 | 0 | 0 |
| Total for Team | 150 | 461 | 188 | 11 | 0 | 56 | 48 | 104 | 862 | 13 | 4 | 13 |
Devon Whalley: Pitching Report
| GAME | W | L | IP | #BAT | HITS | RS | ER | BB | SO | SOL | SOS | ERA | Shut | HR | HP | WP | AVG | B | St | TP | S/B | RATIO | 1st Strike |
| Overton. | 0 | 0 | 2.00 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 455 | 13 | 26 | 39 | 2.00 | 2.50 | 8 |
| Overton. | 0 | 1 | 5.00 | 23 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 5.60 | 0 | 0 | 0 | 0 | 348 | 21 | 55 | 76 | 2.62 | 1.60 | 17 |
| CoffeeCo | 0 | 1 | 3.33 | 27 | 10 | 11 | 6 | 2 | 0 | 0 | 0 | 12.60 | 0 | 0 | 1 | 3 | 435 | 23 | 44 | 67 | 1.91 | 3.60 | 18 |
| MarshallCo | 0 | 1 | 3.00 | 20 | 6 | 7 | 1 | 2 | 3 | 1 | 2 | 2.33 | 0 | 1 | 0 | 0 | 353 | 16 | 36 | 52 | 2.25 | 2.67 | 14 |
| PearlCohn | 1 | 0 | 5.00 | 16 | 1 | 0 | 0 | 0 | 7 | 2 | 5 | 0.00 | 1 | 0 | 0 | 0 | 63 | 13 | 48 | 61 | 3.69 | 0.20 | 9 |
| PearlCohn | 1 | 0 | 3.00 | 13 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 231 | 6 | 30 | 36 | 5.00 | 1.00 | 11 |
| Davidson | 0 | 1 | 4.00 | 37 | 18 | 18 | 9 | 1 | 1 | 1 | 0 | 15.75 | 0 | 2 | 0 | 0 | 500 | 22 | 57 | 79 | 2.59 | 4.75 | 24 |
| DCA | 0 | 1 | 4.67 | 30 | 12 | 11 | 2 | 0 | 1 | 0 | 1 | 3.00 | 0 | 1 | 0 | 0 | 414 | 13 | 43 | 56 | 3.31 | 2.57 | 22 |
| Ensworth | 1 | 0 | 7.00 | 25 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 0.00 | 1 | 0 | 0 | 1 | 160 | 28 | 54 | 82 | 1.93 | 0.57 | 14 |
| Franklin | 0 | 1 | 7.00 | 36 | 11 | 7 | 2 | 2 | 3 | 1 | 2 | 2.00 | 0 | 0 | 0 | 3 | 324 | 36 | 67 | 103 | 1.86 | 1.86 | 20 |
| Total for Player | 3 | 6 | 44.00 | 238 | 78 | 63 | 24 | 7 | 25 | 9 | 16 | 3.82 | 2 | 4 | 1 | 7 | 344 | 191 | 460 | 651 | 2.41 | 1.93 | 157 |
| Total for Team | 9 | 17 | 154.00 | 743 | 159 | 134 | 42 | 41 | 163 | 43 | 120 | 1.91 | 4 | 4 | 9 | 18 | 235 | 796 | 1563 | 2359 | 1.96 | 1.30 | 462 |