2007 FRA Panthers Stats for Kelsie Bottiggi #14 (ALL)
| GAME | AB | BB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | Obp. | Avg RSP | Cont% | Sacb | Sacf | HP | Hard Hit | OBS | SOL | SOS | 3Avg. | TB | H RSP | LOB | SB | CS | SB% |
| Overton. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 200 | 1 | 1 | 1 | 0 | 0 | 0 |
| HumeFogg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 3 | 0 | 0 | 0 |
| Overton. | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 667 | 0 | 0 | 0 | 1 | 667 | 0 | 1 | 222 | 1 | 0 | 5 | 0 | 0 | 0 |
| CoffeeCo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 125 | 0 | 0 | 1 | 0 | 0 | 0 |
| MarshallCo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 500 | 0 | 0 | 0 | 0 | 333 | 0 | 1 | 143 | 0 | 0 | 2 | 0 | 0 | 0 |
| CPA | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 333 | 1000 | 667 | 0 | 0 | 0 | 0 | 667 | 0 | 1 | 143 | 1 | 1 | 0 | 0 | 0 | 0 |
| DLHS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 111 | 0 | 0 | 2 | 0 | 0 | 0 |
| MLK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HumeFogg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| DCA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| CPA | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 250 | 2 | 1 | 1 | 0 | 0 | 0 |
| DLHS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ensworth | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 1000 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 250 | 0 | 0 | 0 | 1 | 0 | 1000 |
| HickmanCo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Franklin | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 500 | 1000 | 1000 | 0 | 0 | 0 | 0 | 1167 | 0 | 0 | 143 | 2 | 1 | 0 | 0 | 0 | 0 |
| DCA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 667 | 0 | 2 | 222 | 1 | 0 | 2 | 0 | 0 | 0 |
| MLK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 0 | 667 | 0 | 0 | 0 | 0 | 250 | 0 | 1 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| CPA | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 250 | 500 | 250 | 0 | 750 | 0 | 0 | 0 | 0 | 750 | 0 | 1 | 100 | 2 | 0 | 1 | 0 | 0 | 0 |
| DLHS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 250 | 500 | 750 | 0 | 0 | 0 | 0 | 500 | 0 | 1 | 182 | 1 | 1 | 2 | 0 | 0 | 0 |
| Total for Player | 66 | 5 | 6 | 9 | 7 | 2 | 0 | 0 | 4 | 136 | 167 | 197 | 200 | 606 | 2 | 0 | 0 | 1 | 364 | 8 | 18 | 182 | 11 | 5 | 28 | 1 | 0 | 1000 |
| Total for Team | 616 | 77 | 97 | 140 | 105 | 18 | 6 | 11 | 82 | 227 | 330 | 318 | 324 | 656 | 12 | 3 | 6 | 29 | 647 | 62 | 150 | 0 | 203 | 56 | 118 | 20 | 5 | 800 |
Kelsie Bottiggi: Fielding Report
| GAME | Inn | PO | A | 2B-P | Triple Plays | EF | ET | Errors | F% | PB | CCS | CSB |
| Overton. | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ezell | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| HumeFogg | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 714 | 0 | 0 | 0 |
| Overton. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CoffeeCo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MarshallCo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| CPA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DLHS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| MLK | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ezell | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 |
| HumeFogg | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 |
| MLK | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davidson | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 500 | 0 | 0 | 0 |
| DCA | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 667 | 0 | 0 | 0 |
| CPA | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 500 | 0 | 0 | 0 |
| DLHS | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Ensworth | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HickmanCo | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| Franklin | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DCA | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 200 | 0 | 0 | 0 |
| MLK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezell | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 800 | 0 | 0 | 0 |
| CPA | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 |
| DLHS | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 750 | 0 | 0 | 0 |
| Total for Player | 142 | 18 | 27 | 0 | 0 | 7 | 9 | 16 | 738 | 0 | 0 | 0 |
| Total for Team | 150 | 461 | 188 | 11 | 0 | 56 | 48 | 104 | 862 | 13 | 4 | 13 |