Back to main page

2007 FRA Panthers Stats for Abby Nelson #8 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Overton. 2 0 0 1 0 0 1 0 0 500 1500 500 0 500 0 0 0 0 2000 0 1 500 3 0 0 0 0 0
Ezell 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 200 0 0 0 0 0 0
HumeFogg 1 1 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 500 0 1 167 0 0 0 0 0 0
Overton. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0 0 0
CoffeeCo 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 1 0 0 0
MarshallCo 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CPA 2 0 1 2 0 0 2 0 3 1000 3000 1000 1000 1000 0 0 0 0 4000 0 0 286 6 1 0 0 0 0
DLHS 4 0 0 0 0 0 0 0 0 0 0 0 0 750 0 0 0 0 0 1 0 222 0 0 2 0 0 0
PearlCohn 3 0 1 1 1 0 0 0 1 333 333 333 500 1000 0 0 0 0 667 0 0 333 1 1 1 0 0 0
PearlCohn 1 1 2 1 1 0 0 0 0 1000 1000 1000 0 1000 0 0 1 0 2000 0 0 250 1 0 0 1 0 1000
MLK 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 286 0 0 0 0 0 0
Ezell 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 167 0 0 1 0 0 0
HumeFogg 3 0 0 1 1 0 0 0 0 333 333 333 1000 667 0 0 0 0 667 0 1 125 1 1 0 0 0 0
MLK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 143 0 0 0 0 0 0
Davidson 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 143 0 0 0 0 0 0
DCA 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CPA 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DLHS 3 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ensworth 3 0 1 1 1 0 0 0 1 333 333 333 500 667 0 0 0 0 667 0 1 111 1 1 0 0 0 0
HickmanCo 1 0 1 1 1 0 0 0 0 1000 1000 1000 1000 1000 0 0 1 0 2000 0 0 286 1 1 0 0 0 0
Franklin 4 0 1 1 1 0 0 0 0 250 250 250 0 1000 0 0 0 0 500 0 0 375 1 0 0 0 0 0
DCA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 286 0 0 1 0 0 0
MLK 3 0 1 0 0 0 0 0 0 0 0 250 0 1000 0 0 1 0 250 0 0 111 0 0 0 0 0 0
Ezell 3 0 0 1 1 0 0 0 0 333 333 333 0 1000 0 0 0 0 667 0 0 125 1 0 1 0 0 0
CPA 3 0 1 1 1 0 0 0 1 333 333 250 0 667 0 1 0 0 583 1 0 222 1 0 1 0 0 0
DLHS 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 1 222 0 0 0 0 0 0
Total for Player 66 2 9 11 8 0 3 0 6 167 258 222 227 667 0 1 3 0 480 6 16 222 17 5 10 1 0 1000
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Abby Nelson: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Overton. 6 0 1 0 0 0 0 0 1000 0 0 0
Ezell 6 0 1 0 0 0 0 0 1000 0 0 0
HumeFogg 7 1 1 1 0 0 1 1 667 0 0 0
Overton. 5 2 1 0 0 0 0 0 1000 0 0 0
CoffeeCo 3 1 1 0 0 3 0 3 400 0 0 0
MarshallCo 4 3 1 0 0 0 0 0 1000 0 0 0
CPA 4 2 2 0 0 0 2 2 667 0 0 0
DLHS 6 1 5 0 0 0 1 1 857 0 0 0
PearlCohn 5 0 0 0 0 0 0 0 0 0 0 0
PearlCohn 3 1 0 0 0 0 0 0 1000 0 0 0
MLK 7 0 5 0 0 0 0 0 1000 0 0 0
Ezell 7 1 3 0 0 1 1 2 667 0 0 0
HumeFogg 6 1 2 0 0 0 0 0 1000 0 0 0
MLK 7 2 5 0 0 0 0 0 1000 0 0 0
Davidson 4 4 0 0 0 0 0 0 1000 0 0 0
DCA 4 0 0 0 0 0 0 0 0 0 0 0
CPA 6 1 3 0 0 0 1 1 800 0 0 0
DLHS 7 0 2 0 0 0 0 0 1000 0 0 0
Ensworth 7 2 2 0 0 1 0 1 800 0 0 0
HickmanCo 7 1 1 0 0 0 0 0 1000 0 0 0
Franklin 7 4 0 0 0 0 0 0 1000 0 0 0
DCA 5 2 0 0 0 2 0 2 500 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Ezell 6 3 4 0 0 0 1 1 875 0 0 0
CPA 6 3 1 0 0 0 3 3 571 0 0 0
DLHS 6 4 2 0 0 0 1 1 857 0 0 0
Total for Player 148 39 43 1 0 7 11 18 820 0 0 0
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Back to main page

Created using TurboStats ProSeries