Back to main page

2007 FRA Panthers Stats for Sara Barnes #11 (ALL)

Batting Report

GAME AB BB R H 1B 2B 3B HR RBI Avg Slg Obp. Avg RSP Cont% Sacb Sacf HP Hard Hit OBS SOL SOS 3Avg. TB H RSP LOB SB CS SB%
Overton. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Ezell 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 667 0 1 200 1 0 3 0 0 0
HumeFogg 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 143 0 0 1 0 0 0
MarshallCo 2 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 143 0 0 0 0 0 0
CPA 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DLHS 3 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 2 0 0 0 0 0 0 0
PearlCohn 2 0 2 2 2 0 0 0 0 1000 1000 1000 0 1000 0 0 0 1 2000 0 0 333 2 0 0 0 0 0
PearlCohn 2 1 1 0 0 0 0 0 1 0 0 333 0 1000 0 0 0 0 333 0 0 286 0 0 0 1 0 1000
MLK 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 667 0 1 429 1 0 0 0 0 0
Ezell 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 1 125 0 0 1 0 0 0
HumeFogg 3 0 0 1 1 0 0 0 0 333 333 333 0 667 0 0 0 0 667 1 0 222 1 0 0 0 0 0
Davidson 2 0 0 1 1 0 0 0 0 500 500 500 0 500 0 0 0 0 1000 0 1 250 1 0 0 0 0 0
DCA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 286 0 0 0 0 0 0
CPA 3 0 0 1 1 0 0 0 2 333 333 333 1000 667 0 0 0 0 667 0 1 286 1 1 1 0 0 0
DLHS 3 0 0 0 0 0 0 0 0 0 0 0 0 667 0 0 0 0 0 0 1 125 0 0 1 0 0 0
Ensworth 3 0 0 1 1 0 0 0 1 333 333 333 333 667 0 0 0 0 667 0 1 222 1 1 2 0 0 0
HickmanCo 2 0 0 0 0 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 1 125 0 0 2 0 0 0
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0
DCA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0
MLK 1 1 1 0 0 0 0 0 0 0 0 500 0 0 1 0 0 0 500 0 1 0 0 0 0 0 0 0
Ezell 1 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CPA 4 0 1 1 1 0 0 0 0 250 250 250 500 750 0 0 0 0 500 1 0 167 1 1 0 0 0 0
DLHS 2 1 1 1 1 0 0 0 0 500 500 667 0 500 0 0 0 0 1167 0 1 286 1 0 1 0 0 0
Total for Player 50 3 6 10 10 0 0 0 4 200 200 245 231 580 1 0 0 1 445 4 17 286 10 3 14 1 0 1000
Total for Team 616 77 97 140 105 18 6 11 82 227 330 318 324 656 12 3 6 29 647 62 150 0 203 56 118 20 5 800

Sara Barnes: Fielding Report

GAME Inn PO A 2B-P Triple Plays EF ET Errors F% PB CCS CSB
Overton. 6 0 0 0 0 0 0 0 0 0 0 0
Ezell 6 0 0 0 0 1 0 1 0 0 0 0
HumeFogg 4 0 0 0 0 1 0 1 0 0 0 0
MarshallCo 4 0 0 0 0 0 0 0 0 0 0 0
CPA 2 0 0 0 0 0 0 0 0 0 0 0
DLHS 3 0 0 0 0 0 1 1 0 0 0 0
PearlCohn 4 0 0 0 0 0 0 0 0 0 0 0
PearlCohn 2 0 0 0 0 0 0 0 0 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Ezell 7 0 0 0 0 0 0 0 0 0 0 0
HumeFogg 6 0 0 0 0 0 0 0 0 0 0 0
Davidson 4 0 0 0 0 2 0 2 0 0 0 0
DCA 4 0 0 0 0 0 0 0 0 0 0 0
CPA 6 0 1 0 0 0 0 0 1000 0 0 0
DLHS 7 1 0 0 0 0 0 0 1000 0 0 0
Ensworth 7 0 0 0 0 0 0 0 0 0 0 0
HickmanCo 7 0 0 0 0 0 0 0 0 0 0 0
Franklin 1 0 0 0 0 0 0 0 0 0 0 0
DCA 5 0 0 0 0 1 0 1 0 0 0 0
MLK 7 0 0 0 0 0 0 0 0 0 0 0
Ezell 3 0 0 0 0 1 0 1 0 0 0 0
CPA 6 0 0 0 0 1 0 1 0 0 0 0
DLHS 6 0 0 0 0 0 0 0 0 0 0 0
Total for Player 114 1 1 0 0 7 1 8 200 0 0 0
Total for Team 150 461 188 11 0 56 48 104 862 13 4 13

Back to main page

Created using TurboStats ProSeries