Times in red are new time standards
| Women | Men | ||||
| Event # | Event Name | Yards | Meters* | Yards | Meters* |
| 1, 2 | 200 Medley Relay | none | none | none | none |
| 3, 4 | 200 Yard Freestyle | 2:15.80 | 2:30.47 | 2:04.70 | 2:18.17 |
| 5, 6 | 200 Yard Individual Medley | 2:32.30 | 2:49.05 | 2:28.00 | 2:44.43 |
| 7, 8 | 50 Yard Freestyle | 27.30 | 30.44 | 24.60 | 27.53 |
| 11, 12 | 100 Yard Butterfly | 1:10.20 | 1:17.99 | 1:04.70 | 1:12.06 |
| 13, 14 | 100 Yard Freestyle | 1:00.50 | 1:07.28 | 55.90 | 1:02.10 |
| 15, 16 | 500 Yard Freestyle | 6:11.20 | 6:48.32 | 5:50.00 | 6:25.00 |
| 400 Meter Freestyle | 5:24.76* | 5:06.21* | |||
| 17, 18 | 200 Yard Freestyle Relay | none | none | none | none |
| 19, 20 | 100 Yard Backstroke | 1:10.50 | 1:18.33 | 1:06.20 | 1:13.55 |
| 21, 22 | 100 Yard Breastroke | 1:17.60 | 1:26.29 | 1:13.90 | 1:22.03 |
| 23, 24 | 400 Yard Freestyle Relay | none | none | none | none |
Pre-season practice Start Tuesday September 4th. 2007
| Monday | 6:30pm -8:00 PM | Sportsplex |
| Tuesday | 6:30pm -8:00 PM | Sportsplex |
| Wednesday | 6:30pm -8:00 PM | Sportsplex |
| Thursday | 6:30pm -8:00 PM | Sportsplex |
| Friday | No Practice | |
| Saturday | No Practice | |
| Sunday | No Practice |
Head Coach: Brice Dubosq
bdubosq@gmail.com
Coach Brice is in his first year as the FRA swimming coach. Coach Brice has been coaching for eight years at various levels from Middle school to NCAA Division 1 swimming.
Eight years coaching experience include:
Sixteen years swimming experience include: