Answers to Latin Lesson VI
| Section 1 | Section 2 | Section 3 | Section 4 |
| 1. E | 1. CENT- 100 | 1. novena | 1. G |
| 2. J | 2. BI- twice | 2. mile | 2. C |
| 3. A | 3. DECI- 10 | 3. quintessence | 3. B |
| 4. G | 4. DEU- 2 | 4. sesquipedalian | 4. F |
| 5. D | 5. MILL- 1000 | 5. September | 5. H |
| 6. I | 6. OCTAV- 8th | 6. universe | 6. D |
| 7. F | 7. PRI- first | 7. noon | 7. A |
| 8. B | 8. QUART- 4th | 8. quarantine | |
| 9. H | 9. SEMI- 1/2 | 9. siesta | |
| 10. C | 10. QUADR- 4 | 10. onion | |
| 11. TRI- 3 | 11. balance | ||
| 12. UN- | 12. unique | ||
| 13. travail | |||
| 14. semester | |||
| 15. dubious | |||
| Section 6 | Section 7 | Section 8 | |
| Intensifiers are - | The following prefixes mean not - | 1. B | |
| 1. ad- | 3. dis- | 2. D | |
| 2. con- | 4. in- | 3. B | |
| 3. de- | 5. non- | 4. A | |
| 4. ex- | 5. C | ||
| 6. ob- | 6. D | ||
| 7. per- | 7. B | ||
| 10. ultra- | 8. A | ||
| 9. B | |||
| 10. A | |||
| 11. D | |||
| 12. B | |||
| 13. A | |||
| 14. D | |||
| 15. A | |||
| 16. C | |||
| 17. D | |||
| 18. B | |||
| 19. C or D | |||
| 20. B |
Jerard White, Magister Linguae Latinae
last updated Saturday, August 21 2004