Answers to Lesson XII
| Section 1 | Section 2 | Section 3 | Section 4 | Section 5 | Section 6 | Section 7 |
| 1. A | 1. J | 1. J | 1. B | 1.hacienda | 1. renovate | 1. S |
| 2. A | 2. D | 2. G | 2. B | 2. nectarine | 2. innocuous | 2. S |
| 3. make with hands | 3. A | 3. L | 3. C | 3. cheat | 3. foliage | 3. S |
| 4. A | 4. G | 4. E | 4. B | 4. princess | 4. cascade | 4. S |
| 5. C | 5. I | 5. N | 5. C | 5. deflower | 5. noxious | 5. S |
| 6. C | 6. C | 6. I | 6. A | 6. portfolio | 6. factory | 6. S |
| 7. able to be done easily | 7. H | 7. B | 7. B | 7. ague | 7. acumen | 7. S |
| 8. because in Latin occidere meant to set | 8. E | 8. O | 8. C | 8. parachute | 8. flux | 8. A |
| 9. B | 9. F | 9. A | 9. vinegar | 9. floriferous | 9. S | |
| 9. yes | 10. F | 10. M | 10. B | 10. nuisance | 10. procure | 10. S |
| 10. A | 11. D | 11. B | 11. recipe | 11. S | ||
| 11. B | 12. C | 12. C | 12. feckless | 12. A | ||
| 12. FAC- | 13. K | 13. C | 13. recover | 13. S | ||
| 13. C | 14. P | 14. C | 14. cater | 14. A | ||
| 14. B | 15. A | 15. C | 15. eager | 15. A | ||
| 15. affect_effect | 16. A | |||||
| 16. B | 17. A | |||||
| 17. B | 18. C | |||||
| 18. D | 19. B | |||||
| 19. A | 20. C | |||||
| 20. B | 21. C | |||||
| 22. B | ||||||
| 23. A | ||||||
| 24. B | ||||||
| Section 8a | Section 8b | Section 9 | Section 10 |
| 1. C | 1. D | 1. house | 1. T |
| 2. F | 2. J | 2. kind | 2. F |
| 3. D | 3. H | 3. believable | 3. T |
| 4. E | 4. F | 4. earthly | 4. F |
| 5. J | 5. B | 5. enlighten | 5. T |
| 6. B | 6. I | 6. like | 6. T |
| 7. G | 7. G | 7. feeling | 7. T |
| 8. A | 8. E | 8. sight | 8. T |
| 9. I | 9. A | 9. embody | 9. F |
| 10. H | 10. C | 10. tale | 10. F |
Jerard White, Magister Linguae Latinae
last updated Saturday, August 21 2004